Jonesboro, AR

Current Conditions

84°F
Feels Like: 84°F
Wind: 12 ENE
Humidity: 33%
Pressure: 30.06in

Today's Forecast

84°/61°
0% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 10/16 85°/63° Sunny 0% ENE 6mph
Fri 10/17 87°/68° Partly Cloudy 0% E 3mph
Sat 10/18 81°/57° Scattered Storms 10% S 11mph
Sun 10/19 71°/50° Showers 73% NW 10mph
Mon 10/20 76°/58° Sunny 0% SSW 4mph
Tue 10/21 76°/56° Showers 12% SSW 9mph
Wed 10/22 72°/55° Showers 12% SSW 7mph
Time Temp Icon Conditions Precipitation Wind
5 pm 83° Sunny 0% ENE 10mph
6 pm 80° Sunny 0% ENE 10mph
7 pm 77° Clear 0% NE 8mph
8 pm 74° Clear 0% NE 7mph
9 pm 70° Clear 0% ENE 6mph
10 pm 69° Clear 0% ENE 6mph
11 pm 67° Clear 0% ENE 6mph
12 am 67° Clear 0% ENE 6mph
1 am 66° Clear 0% ENE 5mph
2 am 66° Clear 0% ENE 5mph
3 am 64° Clear 0% ENE 5mph
4 am 63° Clear 0% ENE 6mph
5 am 63° Clear 0% ENE 6mph
6 am 62° Clear 0% ENE 6mph
7 am 61° Clear 0% ENE 6mph
8 am 63° Sunny 0% ENE 6mph
9 am 67° Sunny 0% E 7mph
10 am 72° Sunny 0% E 8mph
11 am 77° Sunny 0% E 9mph
12 pm 80° Sunny 0% E 10mph
1 pm 82° Sunny 0% E 10mph
2 pm 83° Sunny 0% E 10mph
3 pm 84° Sunny 0% E 10mph
4 pm 85° Sunny 0% E 10mph
Show More
Current weather last updated: 10/15/2025 04:50:29 PM CDT
Daily forecast last updated: 10/15/2025 12:58:38 PM CDT
Hourly forecast last updated: 10/15/2025 04:29:08 PM CDT
Alerts last updated: 10/15/2025 04:55:00 PM CDT